Compatibility
Supported vehicles
Check whether your electric vehicle can be tested with EVpie.
472 supported vehicles in total
472 vehicles
| Vehicle | Variant | Available |
|---|---|---|
Abarth 500e Convertible (114 kW, 37.30 kWh) Abarth 500e | Convertible | Apr 2023 – present |
Abarth 500e Hatchback (114 kW, 37.30 kWh) Abarth 500e | Hatchback | Apr 2023 – present |
Abarth 500e Scorpionissima (114 kW, 37.30 kWh) Abarth 500e | Scorpionissima | Dec 2022 – Apr 2023 |
Abarth 600e Competizione (207 kW, 50.80 kWh) Abarth 600e | Competizione | Jan 2026 – present |
Abarth 600e Scorpionissima (207 kW, 50.80 kWh) Abarth 600e | Scorpionissima | Sep 2024 – Apr 2026 |
Abarth 600e Turismo (175 kW, 50.80 kWh) Abarth 600e | Turismo | Sep 2024 – present |
Alfa Romeo Junior Elettrica (115 kW, 50.80 kWh) Alfa Romeo Junior Elettrica | Mar 2024 – present | |
Alfa Romeo Junior Elettrica (207 kW, 50.80 kWh) Alfa Romeo Junior Elettrica | May 2024 – present | |
Audi Q4 E-tron 35 (125 kW, 52.00 kWh) Audi Q4 E-tron | 35 | May 2021 – Sep 2023 |
Audi Q4 E-tron 35 (125 kW, 52.00 kWh) Audi Q4 E-tron | 35 | Jun 2024 – Mar 2025 |
Audi Q4 E-tron 40 (150 kW, 76.60 kWh) Audi Q4 E-tron | 40 | May 2021 – Jan 2024 |
Audi Q4 E-tron 40 (150 kW, 59.00 kWh) Audi Q4 E-tron | 40 | Mar 2025 – present |
Audi Q4 E-tron 45 (210 kW, 77.00 kWh) Audi Q4 E-tron | 45 | Aug 2023 – present |
Audi Q4 E-tron quattro 45 (195 kW, 76.60 kWh) Audi Q4 E-tron quattro | 45 | Jul 2021 – Sep 2023 |
Audi Q4 E-tron quattro 45 (210 kW, 77.00 kWh) Audi Q4 E-tron quattro | 45 | Aug 2023 – present |
Audi Q4 E-tron quattro 50 (220 kW, 76.60 kWh) Audi Q4 E-tron quattro | 50 | Jun 2021 – Jan 2024 |
Audi Q4 E-tron quattro 55 (250 kW, 77.00 kWh) Audi Q4 E-tron quattro | 55 | Aug 2023 – present |
Audi Q4 E-tron quattro 55 (250 kW, 77.00 kWh) Audi Q4 E-tron quattro | 55 | Sep 2025 – Mar 2026 |
Audi Q4 E-tron Sportback 35 (125 kW, 52.00 kWh) Audi Q4 E-tron Sportback | 35 | Jul 2021 – Sep 2023 |
Audi Q4 E-tron Sportback 35 (125 kW, 52.00 kWh) Audi Q4 E-tron Sportback | 35 | Jun 2024 – Mar 2025 |
Audi Q4 E-tron Sportback 40 (150 kW, 76.60 kWh) Audi Q4 E-tron Sportback | 40 | Jul 2021 – Jan 2024 |
Audi Q4 E-tron Sportback 40 (150 kW, 59.00 kWh) Audi Q4 E-tron Sportback | 40 | Mar 2025 – present |
Audi Q4 E-tron Sportback 45 (210 kW, 77.00 kWh) Audi Q4 E-tron Sportback | 45 | Aug 2023 – present |
Audi Q4 E-tron Sportback quattro 45 (195 kW, 76.60 kWh) Audi Q4 E-tron Sportback quattro | 45 | Jun 2022 – Sep 2023 |
Audi Q4 E-tron Sportback quattro 45 (210 kW, 77.00 kWh) Audi Q4 E-tron Sportback quattro | 45 | Aug 2023 – present |
Audi Q4 E-tron Sportback quattro 50 (220 kW, 76.60 kWh) Audi Q4 E-tron Sportback quattro | 50 | Jul 2021 – Jan 2024 |
Audi Q4 E-tron Sportback quattro 55 (250 kW, 77.00 kWh) Audi Q4 E-tron Sportback quattro | 55 | Aug 2023 – present |
Audi Q4 E-tron Sportback quattro 55 (250 kW, 77.00 kWh) Audi Q4 E-tron Sportback quattro | 55 | Sep 2025 – Mar 2026 |
BMW i3 120Ah (125 kW, 37.90 kWh) BMW i3 | 120Ah | Sep 2018 – Jul 2022 |
BMW i3 60Ah (125 kW, 18.80 kWh) BMW i3 | 60Ah | Aug 2013 – Feb 2017 |
Can't find your vehicle? New profiles are added continuously. Contact us