Compatibility
Supported vehicles
Check whether your electric vehicle can be tested with EVpie.
610 supported vehicles in total
610 vehicles
| Vehicle | Variant | Available |
|---|---|---|
Audi Q4 E-tron quattro 50 (220 kW, 76.60 kWh) Audi Q4 E-tron quattro | 50 | Jun 2021 – Jan 2024 |
Audi Q4 E-tron quattro 55 (250 kW, 77.00 kWh) Audi Q4 E-tron quattro | 55 | Aug 2023 – present |
Audi Q4 E-tron quattro 55 (250 kW, 77.00 kWh) Audi Q4 E-tron quattro | 55 | Sep 2025 – Mar 2026 |
Audi Q4 E-tron Sportback 35 (125 kW, 52.00 kWh) Audi Q4 E-tron Sportback | 35 | Jul 2021 – Sep 2023 |
Audi Q4 E-tron Sportback 35 (125 kW, 52.00 kWh) Audi Q4 E-tron Sportback | 35 | Jun 2024 – Mar 2025 |
Audi Q4 E-tron Sportback 40 (150 kW, 76.60 kWh) Audi Q4 E-tron Sportback | 40 | Jul 2021 – Jan 2024 |
Audi Q4 E-tron Sportback 40 (150 kW, 59.00 kWh) Audi Q4 E-tron Sportback | 40 | Mar 2025 – present |
Audi Q4 E-tron Sportback 45 (210 kW, 77.00 kWh) Audi Q4 E-tron Sportback | 45 | Aug 2023 – present |
Audi Q4 E-tron Sportback quattro 45 (195 kW, 76.60 kWh) Audi Q4 E-tron Sportback quattro | 45 | Jun 2022 – Sep 2023 |
Audi Q4 E-tron Sportback quattro 45 (210 kW, 77.00 kWh) Audi Q4 E-tron Sportback quattro | 45 | Aug 2023 – present |
Audi Q4 E-tron Sportback quattro 50 (220 kW, 76.60 kWh) Audi Q4 E-tron Sportback quattro | 50 | Jul 2021 – Jan 2024 |
Audi Q4 E-tron Sportback quattro 55 (250 kW, 77.00 kWh) Audi Q4 E-tron Sportback quattro | 55 | Aug 2023 – present |
Audi Q4 E-tron Sportback quattro 55 (250 kW, 77.00 kWh) Audi Q4 E-tron Sportback quattro | 55 | Sep 2025 – Mar 2026 |
Audi Q8 E-tron 50 quattro (250 kW, 89.00 kWh) Audi Q8 E-tron | 50 quattro | Nov 2022 – Nov 2024 |
Audi Q8 E-tron 55 quattro (300 kW, 106.00 kWh) Audi Q8 E-tron | 55 quattro | Nov 2022 – Nov 2024 |
Audi Q8 E-tron Sportback 50 quattro (250 kW, 89.00 kWh) Audi Q8 E-tron Sportback | 50 quattro | Nov 2022 – Nov 2024 |
Audi Q8 E-tron Sportback 55 quattro (300 kW, 106.00 kWh) Audi Q8 E-tron Sportback | 55 quattro | Nov 2022 – Nov 2024 |
Audi SQ8 E-tron (370 kW, 106.00 kWh) Audi SQ8 E-tron | Apr 2023 – Nov 2024 | |
Audi SQ8 E-tron Sportback (370 kW, 106.00 kWh) Audi SQ8 E-tron Sportback | Apr 2023 – Nov 2024 | |
BMW 3 Touring (G21 LCI, facelift 2022) (215 kW, 19.50 kWh) BMW 3 | Touring (G21 LCI, facelift 2022) | Jul 2024 – present |
BMW i3 120Ah (125 kW, 37.90 kWh) BMW i3 | 120Ah | Sep 2018 – Jul 2022 |
BMW i3 60Ah (125 kW, 18.80 kWh) BMW i3 | 60Ah | Aug 2013 – Feb 2017 |
BMW i3 94Ah (125 kW, 27.20 kWh) BMW i3 | 94Ah | Jun 2016 – Aug 2017 |
BMW i3 94Ah (125 kW, 27.20 kWh) BMW i3 | 94Ah | Sep 2017 – Oct 2018 |
BMW i3s 120Ah (135 kW, 37.90 kWh) BMW i3s | 120Ah | Sep 2018 – Jul 2022 |
BMW i3s 94Ah (135 kW, 27.20 kWh) BMW i3s | 94Ah | Sep 2017 – Oct 2018 |
BMW i4 eDrive35 (210 kW, 67.00 kWh) BMW i4 | eDrive35 | Oct 2022 – May 2024 |
BMW i4 eDrive35 (210 kW, 67.10 kWh) BMW i4 | eDrive35 | May 2024 – Jul 2025 |
BMW i4 eDrive35 (210 kW, 67.10 kWh) BMW i4 | eDrive35 | Jun 2025 – present |
BMW i4 eDrive40 (250 kW, 80.70 kWh) BMW i4 | eDrive40 | Oct 2021 – May 2024 |
Can't find your vehicle? New profiles are added continuously. Contact us