Compatibility
Supported vehicles
Check whether your electric vehicle can be tested with EVpie.
610 supported vehicles in total
610 vehicles
| Vehicle | Variant | Available |
|---|---|---|
BMW i4 eDrive40 (250 kW, 81.30 kWh) BMW i4 | eDrive40 | May 2024 – Jul 2025 |
BMW i4 eDrive40 (250 kW, 81.30 kWh) BMW i4 | eDrive40 | Jun 2025 – present |
BMW i4 M50 (400 kW, 80.70 kWh) BMW i4 | M50 | Oct 2021 – May 2024 |
BMW i4 M50 (400 kW, 81.30 kWh) BMW i4 | M50 | May 2024 – Jul 2025 |
BMW i4 M60 xDrive (442 kW, 81.30 kWh) BMW i4 | M60 xDrive | Jun 2025 – present |
BMW i4 xDrive40 (295 kW, 81.30 kWh) BMW i4 | xDrive40 | May 2024 – Jul 2025 |
BMW i4 xDrive40 (295 kW, 81.30 kWh) BMW i4 | xDrive40 | Jun 2025 – present |
BMW i5 Sedan eDrive40 (250 kW, 81.20 kWh) BMW i5 Sedan | eDrive40 | Apr 2023 – Apr 2025 |
BMW i5 Sedan eDrive40 (250 kW, 81.20 kWh) BMW i5 Sedan | eDrive40 | Jan 2025 – present |
BMW i5 Sedan M60 xDrive (442 kW, 81.20 kWh) BMW i5 Sedan | M60 xDrive | Apr 2023 – Apr 2025 |
BMW i5 Sedan M60 xDrive (442 kW, 81.20 kWh) BMW i5 Sedan | M60 xDrive | Jan 2025 – present |
BMW i5 Sedan xDrive40 (290 kW, 81.20 kWh) BMW i5 Sedan | xDrive40 | Jan 2024 – Feb 2025 |
BMW i5 Sedan xDrive40 (290 kW, 81.20 kWh) BMW i5 Sedan | xDrive40 | Jan 2025 – present |
BMW i5 Touring eDrive40 (250 kW, 81.20 kWh) BMW i5 Touring | eDrive40 | Jan 2024 – Apr 2025 |
BMW i5 Touring eDrive40 (250 kW, 81.20 kWh) BMW i5 Touring | eDrive40 | Jan 2025 – present |
BMW i5 Touring M60 xDrive (442 kW, 81.20 kWh) BMW i5 Touring | M60 xDrive | Jan 2024 – Apr 2025 |
BMW i5 Touring M60 xDrive (442 kW, 81.20 kWh) BMW i5 Touring | M60 xDrive | Jan 2025 – present |
BMW i5 Touring xDrive40 (290 kW, 81.20 kWh) BMW i5 Touring | xDrive40 | Aug 2024 – Feb 2025 |
BMW i5 Touring xDrive40 (290 kW, 81.20 kWh) BMW i5 Touring | xDrive40 | Jan 2025 – present |
BMW i7 50 xDrive (335 kW, 112.50 kWh) BMW i7 | 50 xDrive | — |
BMW i7 60 xDrive (400 kW, 112.50 kWh) BMW i7 | 60 xDrive | — |
BMW i7 eDrive50 (335 kW, 101.70 kWh) BMW i7 | eDrive50 | Apr 2023 – present |
BMW i7 M70 xDrive (500 kW, 112.40 kWh) BMW i7 | M70 xDrive | — |
BMW i7 M70 xDrive (485 kW, 101.70 kWh) BMW i7 | M70 xDrive | Apr 2023 – present |
BMW i7 xDrive60 (400 kW, 101.70 kWh) BMW i7 | xDrive60 | Oct 2022 – present |
BMW iX M60 (455 kW, 105.20 kWh) BMW iX | M60 | Mar 2022 – Jan 2025 |
BMW iX M70 xDrive (485 kW, 108.90 kWh) BMW iX | M70 xDrive | Dec 2024 – present |
BMW iX xDrive40 (240 kW, 71.00 kWh) BMW iX | xDrive40 | Sep 2021 – Jan 2025 |
BMW iX xDrive45 (300 kW, 94.80 kWh) BMW iX | xDrive45 | Dec 2024 – present |
BMW iX xDrive50 (385 kW, 105.20 kWh) BMW iX | xDrive50 | Oct 2021 – Jan 2025 |
Can't find your vehicle? New profiles are added continuously. Contact us