Compatibility
Supported vehicles
Check whether your electric vehicle can be tested with EVpie.
610 supported vehicles in total
610 vehicles
| Vehicle | Variant | Available |
|---|---|---|
Mini Aceman SE (160 kW, 49.20 kWh) Mini Aceman | SE | May 2024 – present |
Mini Cooper E (135 kW, 36.60 kWh) Mini Cooper | E | Nov 2023 – present |
Mini Cooper JCW (190 kW, 49.20 kWh) Mini Cooper | JCW | Sep 2024 – present |
Mini Cooper SE (135 kW, 28.90 kWh) Mini Cooper | SE | Dec 2019 – Mar 2021 |
Mini Cooper SE (135 kW, 28.90 kWh) Mini Cooper | SE | Feb 2021 – Feb 2024 |
Mini Cooper SE (160 kW, 49.20 kWh) Mini Cooper | SE | Oct 2023 – present |
Mini Cooper SE Convertible (135 kW, 28.90 kWh) Mini Cooper | SE Convertible | Jan 2023 – Feb 2024 |
Mini Countryman E (150 kW, 64.70 kWh) Mini Countryman | E | Jan 2024 – Jan 2026 |
Mini Countryman E (150 kW, 65.20 kWh) Mini Countryman | E | Jan 2026 – present |
Mini Countryman SE (230 kW, 64.70 kWh) Mini Countryman | SE | Jan 2024 – Jan 2026 |
Mini Countryman SE (230 kW, 65.20 kWh) Mini Countryman | SE | Jan 2026 – present |
Mitsubishi Eclipse Cross (160 kW, 87.00 kWh) Mitsubishi Eclipse | Cross | Aug 2025 – present |
Nissan Ariya (178 kW, 87.00 kWh) Nissan Ariya | — | Jun 2022 – present |
Nissan Ariya (160 kW, 63.00 kWh) Nissan Ariya | — | Jun 2022 – present |
Nissan Ariya e-4orce (225 kW, 87.00 kWh) Nissan Ariya | e-4orce | Jun 2022 – present |
Nissan Ariya e-4orce (290 kW, 87.00 kWh) Nissan Ariya | e-4orce | Mar 2023 – Oct 2024 |
Nissan Ariya Nismo e-4orce (320 kW, 87.00 kWh) Nissan Ariya | Nismo e-4orce | Sep 2024 – present |
Nissan Leaf 3 Extended Range (160 kW, 75.10 kWh) Nissan Leaf 3 | Extended Range | Oct 2025 – present |
Nissan Leaf 3 Standard Range (130 kW, 52.90 kWh) Nissan Leaf 3 | Standard Range | Jan 2026 – present |
Nissan Micra Extended Range (110 kW, 52.00 kWh) Nissan Micra | Extended Range | Jul 2025 – present |
Nissan Micra Standard Range (90 kW, 40.00 kWh) Nissan Micra | Standard Range | Jul 2025 – present |
Opel Corsa Electric (100 kW, 46.30 kWh) Opel Corsa Electric | Jun 2023 – Apr 2025 | |
Opel Corsa Electric (115 kW, 48.10 kWh) Opel Corsa Electric | Jun 2023 – Apr 2025 | |
Opel Corsa Electric (100 kW, 46.30 kWh) Opel Corsa Electric | Mar 2025 – present | |
Opel Corsa Electric (115 kW, 50.80 kWh) Opel Corsa Electric | Mar 2025 – present | |
Opel Corsa-e (100 kW, 46.30 kWh) Opel Corsa-e | Feb 2020 – Dec 2021 | |
Opel Corsa-e (100 kW, 46.30 kWh) Opel Corsa-e | Oct 2021 – Oct 2023 | |
Opel Mokka Electric (115 kW, 50.80 kWh) Opel Mokka Electric | Sep 2024 – present | |
Opel Mokka Electric GSE (207 kW, 50.80 kWh) Opel Mokka Electric | GSE | Aug 2025 – present |
Opel Mokka-e (100 kW, 46.30 kWh) Opel Mokka-e | Jan 2021 – Dec 2021 |
Can't find your vehicle? New profiles are added continuously. Contact us