Compatibility
Supported vehicles
Check whether your electric vehicle can be tested with EVpie.
472 supported vehicles in total
472 vehicles
| Vehicle | Variant | Available |
|---|---|---|
Tesla Model S 70D (245 kW, 69.00 kWh) Tesla Model S | 70D | Mar 2016 – Jun 2016 |
Tesla Model S 75 (235 kW, 72.50 kWh) Tesla Model S | 75 | Apr 2016 – Oct 2017 |
Tesla Model S 75D (350 kW, 72.50 kWh) Tesla Model S | 75D | Apr 2016 – Apr 2019 |
Tesla Model S 85 (278 kW, 80.80 kWh) Tesla Model S | 85 | Jul 2013 – Feb 2016 |
Tesla Model S 85D (311 kW, 80.80 kWh) Tesla Model S | 85D | Mar 2015 – Feb 2016 |
Tesla Model S 90D (311 kW, 85.50 kWh) Tesla Model S | 90D | Mar 2015 – Apr 2016 |
Tesla Model S 90D (311 kW, 85.50 kWh) Tesla Model S | 90D | Mar 2016 – Jun 2017 |
Tesla Model S AWD (504 kW, 95.00 kWh) Tesla Model S | AWD | Sep 2025 – present |
Tesla Model S Dual Motor (504 kW, 95.00 kWh) Tesla Model S | Dual Motor | Dec 2022 – Jul 2025 |
Tesla Model S Long Range (398 kW, 95.00 kWh) Tesla Model S | Long Range | Mar 2019 – Oct 2020 |
Tesla Model S Long Range + (398 kW, 98.00 kWh) Tesla Model S | Long Range + | Oct 2020 – Mar 2021 |
Tesla Model S P100D (500 kW, 95.00 kWh) Tesla Model S | P100D | Aug 2016 – Feb 2019 |
Tesla Model S P85D (345 kW, 80.80 kWh) Tesla Model S | P85D | Oct 2014 – Feb 2016 |
Tesla Model S P90D (345 kW, 85.50 kWh) Tesla Model S | P90D | Jun 2015 – Apr 2016 |
Tesla Model S P90D (345 kW, 85.50 kWh) Tesla Model S | P90D | Mar 2016 – Nov 2016 |
Tesla Model S P90DL (397 kW, 85.50 kWh) Tesla Model S | P90DL | Jun 2015 – Apr 2016 |
Tesla Model S P90DL (397 kW, 85.50 kWh) Tesla Model S | P90DL | Mar 2016 – Jun 2016 |
Tesla Model S Performance (580 kW, 95.00 kWh) Tesla Model S | Performance | Mar 2019 – Oct 2020 |
Tesla Model S Performance (580 kW, 98.00 kWh) Tesla Model S | Performance | Oct 2020 – Mar 2021 |
Tesla Model S Plaid (760 kW, 95.00 kWh) Tesla Model S | Plaid | Oct 2022 – Jul 2025 |
Tesla Model S Plaid (760 kW, 95.00 kWh) Tesla Model S | Plaid | Sep 2025 – present |
Tesla Model S Standard Range (398 kW, 72.50 kWh) Tesla Model S | Standard Range | Mar 2019 – Jul 2019 |
Tesla Model X 100D (311 kW, 95.00 kWh) Tesla Model X | 100D | Dec 2016 – Feb 2019 |
Tesla Model X 60D (245 kW, 62.00 kWh) Tesla Model X | 60D | Sep 2016 – Feb 2017 |
Tesla Model X 75D (245 kW, 72.50 kWh) Tesla Model X | 75D | Sep 2016 – Sep 2018 |
Tesla Model X 90D (311 kW, 85.50 kWh) Tesla Model X | 90D | Sep 2016 – Jun 2017 |
Tesla Model X AWD (504 kW, 95.00 kWh) Tesla Model X | AWD | Sep 2025 – present |
Tesla Model X Dual Motor (504 kW, 95.00 kWh) Tesla Model X | Dual Motor | Dec 2022 – Jul 2025 |
Tesla Model X Long Range (311 kW, 95.00 kWh) Tesla Model X | Long Range | Feb 2019 – May 2019 |
Tesla Model X Long Range (398 kW, 95.00 kWh) Tesla Model X | Long Range | May 2019 – Oct 2020 |
Can't find your vehicle? New profiles are added continuously. Contact us