Compatibility
Supported vehicles
Check whether your electric vehicle can be tested with EVpie.
472 supported vehicles in total
472 vehicles
| Vehicle | Variant | Available |
|---|---|---|
Toyota Proace Shuttle L (100 kW, 69.00 kWh) Toyota Proace Shuttle | L | May 2021 – Nov 2023 |
Toyota Proace Shuttle M (100 kW, 46.30 kWh) Toyota Proace Shuttle | M | May 2021 – Nov 2023 |
Toyota Proace Shuttle M (100 kW, 69.00 kWh) Toyota Proace Shuttle | M | May 2021 – Nov 2023 |
Toyota Proace Verso L (100 kW, 69.00 kWh) Toyota Proace Verso | L | Sep 2021 – Jan 2024 |
Toyota Proace Verso L (100 kW, 46.30 kWh) Toyota Proace Verso | L | Sep 2021 – Aug 2024 |
Toyota Proace Verso L (100 kW, 69.00 kWh) Toyota Proace Verso | L | Apr 2024 – present |
Toyota Proace Verso M (100 kW, 69.00 kWh) Toyota Proace Verso | M | Sep 2021 – Jan 2024 |
Toyota Proace Verso M (100 kW, 46.30 kWh) Toyota Proace Verso | M | Sep 2021 – Aug 2024 |
Toyota Proace Verso M (100 kW, 69.00 kWh) Toyota Proace Verso | M | Apr 2024 – present |
Toyota Proace Verso M (100 kW, 46.30 kWh) Toyota Proace Verso | M | Apr 2024 – present |
Volkswagen ID.3 1st (150 kW, 58.00 kWh) Volkswagen ID.3 | 1st | Jun 2020 – Apr 2021 |
Volkswagen ID.3 GTX (210 kW, 79.00 kWh) Volkswagen ID.3 | GTX | Apr 2024 – Apr 2026 |
Volkswagen ID.3 GTX Performance (240 kW, 79.00 kWh) Volkswagen ID.3 | GTX Performance | Jul 2024 – present |
Volkswagen ID.3 Pro (107 kW, 58.00 kWh) Volkswagen ID.3 | Pro | Oct 2020 – Aug 2021 |
Volkswagen ID.3 Pro (107 kW, 58.00 kWh) Volkswagen ID.3 | Pro | Jun 2021 – Dec 2022 |
Volkswagen ID.3 Pro (150 kW, 58.00 kWh) Volkswagen ID.3 | Pro | Feb 2023 – Jun 2024 |
Volkswagen ID.3 Pro (150 kW, 59.00 kWh) Volkswagen ID.3 | Pro | Apr 2024 – present |
Volkswagen ID.3 Pro Performance (150 kW, 58.00 kWh) Volkswagen ID.3 | Pro Performance | Sep 2020 – Aug 2021 |
Volkswagen ID.3 Pro Performance (150 kW, 58.00 kWh) Volkswagen ID.3 | Pro Performance | Jun 2021 – Mar 2023 |
Volkswagen ID.3 Pro S (150 kW, 77.00 kWh) Volkswagen ID.3 | Pro S | Oct 2020 – Aug 2021 |
Volkswagen ID.3 Pro S (150 kW, 77.00 kWh) Volkswagen ID.3 | Pro S | Jun 2021 – Dec 2022 |
Volkswagen ID.3 Pro S (150 kW, 77.00 kWh) Volkswagen ID.3 | Pro S | Jul 2021 – Mar 2023 |
Volkswagen ID.3 Pro S (150 kW, 77.00 kWh) Volkswagen ID.3 | Pro S | Feb 2023 – Jun 2024 |
Volkswagen ID.3 Pro S (170 kW, 77.00 kWh) Volkswagen ID.3 | Pro S | Apr 2024 – Jul 2025 |
Volkswagen ID.3 Pro S (170 kW, 79.00 kWh) Volkswagen ID.3 | Pro S | Jun 2025 – present |
Volkswagen ID.3 Pure (125 kW, 52.00 kWh) Volkswagen ID.3 | Pure | Apr 2024 – present |
Volkswagen ID.3 Pure Performance (110 kW, 45.00 kWh) Volkswagen ID.3 | Pure Performance | Jan 2021 – Aug 2021 |
Volkswagen ID.3 Pure Performance (110 kW, 45.00 kWh) Volkswagen ID.3 | Pure Performance | Jun 2021 – Dec 2022 |
Volkswagen ID.4 1st (150 kW, 77.00 kWh) Volkswagen ID.4 | 1st | Sep 2020 – Aug 2021 |
Volkswagen ID.4 GTX (220 kW, 77.00 kWh) Volkswagen ID.4 | GTX | May 2021 – Jun 2022 |
Can't find your vehicle? New profiles are added continuously. Contact us